Pos No Driver Team Time/Retired Gap Laps
1 1 Lewis Hamilton McLaren-Mercedes 01:33.6 19
2 6 Nick Heidfeld BMW Sauber 01:33.9 0.26 17
3 5 Robert Kubica BMW Sauber 01:33.9 0.291 17
4 16 Nico Rosberg Williams-Toyota 01:34.2 0.58 24
5 22 Jenson Button Brawn-Mercedes 01:34.4 0.787 15
6 2 Heikki Kovalainen McLaren-Mercedes 01:34.5 0.855 24
7 23 Rubens Barrichello Brawn-Mercedes 01:34.5 0.884 18
8 3 Felipe Massa Ferrari 01:34.6 0.942 17
9 14 Mark Webber RBR-Renault 01:34.8 1.18 21
10 4 Kimi Räikkönen Ferrari 01:34.8 1.18 19
11 17 Kazuki Nakajima Williams-Toyota 01:34.9 1.233 24
12 15 Sebastian Vettel RBR-Renault 01:34.9 1.291 21
13 8 Nelsinho Piquet Renault 01:35.0 1.327 21
14 20 Adrian Sutil Force India-Mercedes 01:35.0 1.374 18
15 9 Jarno Trulli Toyota 01:35.0 1.389 22
16 21 Giancarlo Fisichella Force India-Mercedes 01:35.0 1.395 16
17 10 Timo Glock Toyota 01:35.3 1.686 20
18 7 Fernando Alonso Renault 01:35.3 1.701 24
19 11 Sebastien Bourdais STR-Ferrari 01:35.4 1.706 22
20 12 Sebastien Buemi STR-Ferrari 01:35.4 1.722 15
Pos No Driver Team Time/Retired Gap Laps
1 16 Nico Rosberg Williams-Toyota 01:33.3 36
2 7 Fernando Alonso Renault 01:33.5 0.191 25
3 9 Jarno Trulli Toyota 01:33.6 0.277 37
4 15 Sebastian Vettel RBR-Renault 01:33.7 0.322 29
5 14 Mark Webber RBR-Renault 01:33.7 0.337 32
6 22 Jenson Button Brawn-Mercedes 01:33.7 0.355 35
7 20 Adrian Sutil Force India-Mercedes 01:33.8 0.424 30
8 10 Timo Glock Toyota 01:33.8 0.425 37
9 23 Rubens Barrichello Brawn-Mercedes 01:33.9 0.546 30
10 17 Kazuki Nakajima Williams-Toyota 01:33.9 0.56 36
11 1 Lewis Hamilton McLaren-Mercedes 01:34.0 0.655 30
12 21 Giancarlo Fisichella Force India-Mercedes 01:34.0 0.686 23
13 12 Sebastien Buemi STR-Ferrari 01:34.1 0.788 37
14 11 Sebastien Bourdais STR-Ferrari 01:34.4 1.027 26
15 8 Nelsinho Piquet Renault 01:34.4 1.072 29
16 3 Felipe Massa Ferrari 01:34.6 1.225 34
17 5 Robert Kubica BMW Sauber 01:34.6 1.266 31
18 4 Kimi Räikkönen Ferrari 01:34.7 1.331 28
19 2 Heikki Kovalainen McLaren-Mercedes 01:34.8 1.425 35
20 6 Nick Heidfeld BMW Sauber 01:34.8 1.451 33
Hi all!
Don't think I'll have time for a write up this weekend but I expect the Toyotas to go well here. Force India are showing improvment too with a new aero package, Sutil doing particularly well in the two practice sessions so far.
Ok, for what it's worth I've had bets for Pole, Winner & doubles on Trulli, Glock, Vettel & Rosberg (Not sure about Rosberg to be honest but I'm hoping Williams can do something before everyone else gets the diffuser!)
Good luck
